From The Archive

This review was done in 2021.


Please note that it is a review for an older vintage of this wine brand and may taste vastly different than the description indicates. If you cannot find a review of a more current vintage, it is because the producer has not sent us samples for review within the last 3 or 4 years.

Submit Your Brand

If you are the brand owner or marketer for this product, please resubmit this brand for a current Tastings review by registering it at:

https://bevtest.com/services/reviews

If you have any additional questions regarding the submission process, please contact us.

Their Portfolio

88 Dacastello 2020 Brut Millesimato, Prosecco di Treviso DOC 11% (Italy) $14.00.
89 Dacastello 2020 Extra Dry Millesimato, Prosecco di Treviso DOC 11% (Italy) $14.00.
91 Dacastello 2022 Extra Dry, Prosecco DOC 11% (Italy) $14.00.
88 Dacastello 2022 Brut Millesimato, Prosecco DOC 11% (Italy) $14.00.
92 Garúa 2022 Sauvignon Blanc, Awatere Valley-Marlborough 12.2% (New Zealand) $12.00.
85 Pampa 2021 Estate, Malbec, Mendoza 12% (Argentina) $10.00.
87 Pampa 2021 Organic Estate, Malbec, Mendoza 13.5% (Argentina) $12.00.
94 Pampa 2022 Estate, Malbec, Mendoza 12% (Argentina) $9.00.
92 Pampa 2021 Estate, Cabernet Sauvignon, Mendoza 12.5% (Argentina) $9.00.
88 Pampa 2021 Estate, Chardonnay, Mendoza 12% (Argentina) $9.00.
92 Pampa 2021 Estate, Pinot Noir, Mendoza 12.5% (Argentina) $9.00.
93 Pampa 2019 Family Reserve, Malbec, Mendoza 14.5% (Argentina) $29.00.
88 Pampa 2022 Estate, Cabernet Sauvignon, Mendoza 12.5% (Argentina) $10.00.
86 Pampa 2022 Estate, Chardonnay, Mendoza 12% (Argentina) $10.00.
87 Pampa 2023 Estate, Malbec, Mendoza 12.5% (Argentina) $10.00.
92 Pampa 2023 Estate, Cabernet Sauvignon, Mendoza 12.5% (Argentina) $10.00.
87 Pampa 2022 Estate, Pinot Noir, Mendoza 12.5% (Argentina) $10.00.
85 Pampa 2023 Estate, Chardonnay, Mendoza 13.5% (Argentina) $10.00.
BR Pampa 2022 Reserve, Malbec, Mendoza 13.5% (Argentina) $15.00. - Bronze Medal
85 Pampa 2020 Family Reserve, Malbec, Mendoza 14% (Argentina) $32.00.
89 Pampa 2024 Estate, Malbec, Mendoza 12% (Argentina) $10.00.
88 Pampa 2022 Malbec, Mendoza 13.5% (Argentina) $11.00.
86 Pampa 2021 Family Reserve, Malbec, Mendoza 14% (Argentina) $32.00.
86 Pampa 2024 Estate, Chardonnay, Mendoza 12% (Argentina) $10.00.

Archive Review

Five Latitudes
2019 Estate, Sauvignon Blanc, Central Valley
Bronze Medal
Recommended
Category: Sauvignon Blanc
Tasted In: 2021
Country: Chile
Alcohol: 12.5%