From The Archive

This review was done in 2021.


Please note that it is a review for an older vintage of this wine brand and may taste vastly different than the description indicates. If you cannot find a review of a more current vintage, it is because the producer has not sent us samples for review within the last 3 or 4 years.

Submit Your Brand

If you are the brand owner or marketer for this product, please resubmit this brand for a current Tastings review by registering it at:

https://bevtest.com/services/reviews

If you have any additional questions regarding the submission process, please contact us.

Their Portfolio

90 Corner 103 2019 Cabernet Sauvignon, Sonoma Valley 15.4% (USA) $60.00.
95 Corner 103 2018 Petit Verdot, Alexander Valley 15% (USA) $60.00.
90 Corner 103 2019 Malbec, Sonoma County 14.5% (USA) $55.00.
91 Corner 103 2019 Old Vine, Zinfandel, Central Coast 15.3% (USA) $50.00.
92 Corner 103 2019 Syrah, Sonoma County 14.5% (USA) $50.00.
88 Corner 103 2019 Zinfandel, Sonoma Valley 15% (USA) $50.00.
91 Corner 103 2020 Chardonnay, Carneros, Sonoma 14.5% (USA) $45.00.
87 Corner 103 2019 Marsanne-Roussanne, Alexander Valley 14.3% (USA) $35.00.
92 Corner 103 2019 Malbec, Sonoma County 14.5% (USA) $50.00.
87 Corner 103 2021 Rosé, Pinot Noir, Sonoma Coast 13% (USA) $30.00.
89 Corner 103 2020 Pinot Noir, Carneros 14.3% (USA) $55.00.
89 Corner 103 2019 Corner Cuvée Red Blend, Sonoma County 15% (USA) $55.00.
90 Corner 103 2019 Cabernet Sauvignon, Sonoma County 15.4% (USA) $65.00.
87 Corner 103 2021 Chardonnay, Carneros 14.2% (USA) $45.00.
89 Corner 103 2020 Moon Mountain District, Cabernet Franc, Sonoma County 14.9% (USA) $65.00.
90 Corner 103 2020 Corner Cuvée Red Blend, Sonoma County 15% (USA) $60.00.
88 Corner 103 2022 Rosé, Pinot Noir, Sonoma Coast 13% (USA) $30.00.
88 Corner 103 2020 Allure Red Blend, Sonoma County 14.5% (USA) $60.00.
92 Corner 103 2020 Inspiration Red Blend, Sonoma County 13.9% (USA) $75.00.
90 Corner 103 2021 Zinfandel, Sonoma Valley 15.2% (USA) $55.00.
91 Corner 103 2022 Pinot Noir, Carneros, Sonoma 13.9% (USA) $55.00.
88 Corner 103 2022 Chardonnay, Carneros, Sonoma 14.2% (USA) $45.00.
92 Corner 103 NV Brut Rosé, Pinot Noir, North Coast 12.5% (USA) $50.00.

Archive Review

Corner 103
2018 Inspiration Red Blend, Sonoma County
Gold Medal
Exceptional
Category: Bordeaux Red Varietal Blend
Tasted In: 2021
Country: USA
Alcohol: 14.5%